Siemens 6ES7317-2AK14-0AB0 Simatic S7 PLC - S7-300 CPU 317-2 DP Pusat
Basic Properties
Tempat Asal:Cina
Nama Merek:SIEMENS
Nomor Model:6ES7317-2AK14-0AB0
Trading Properties
Minimum Order Quantity:1 pc
Price:EXW USD2560-2600
Standard Packaging:Karton
Delivery Time:8-15 hari kerja
Payment Terms:T/T, Serikat Barat, paypal
Supply Ability:100 pcs setiap bulan
Specifications
| Jangkauan: | SIMATIK S7 | Subrangkaian: | S7-300 |
|---|---|---|---|
| Tipe produk: | CPU standar | Tegangan suplai: | 19,2-28,8V DC |
| Dimensi (Cm): | 4,00 x 13,00 x 12,50 | Berat (KG): | 0,5 |
| Menyoroti | 6ES7317-2AK14-0AB0,PLC - Komponen Kontrol Otomasi S7-300,Pusat DP CPU 317-2 |
||
Product Description
Siemens 6ES7317-2AK14-0AB0 Simatic S7 PLC - S7-300 CPU 317-2 DP Centr

| Produk | ||||||||||||||||||||||||||||||||||
| Nomor Artikel (Nomor yang Dihadapi Pasar) | 6ES7317-2AK14-0AB0 | |||||||||||||||||||||||||||||||||
| Deskripsi Produk | SIMATIC S7-300, CPU 317-2 DP, Central processing unit dengan memori kerja 1 MB, antarmuka ke-1 MPI/DP 12 Mbit/s, antarmuka ke-2 DP master/slave Kartu Memori Mikro diperlukan | |||||||||||||||||||||||||||||||||
| Keluarga produk | CPU 317-2DP | |||||||||||||||||||||||||||||||||
| Daur Hidup Produk (PLM) | PM300: Produk Aktif | |||||||||||||||||||||||||||||||||
| Tanggal Efektif PLM | Penghapusan produk sejak: 01.10.2023 | |||||||||||||||||||||||||||||||||
| Data harga | ||||||||||||||||||||||||||||||||||
| Kelompok Harga Khusus Wilayah / Kelompok Harga Kantor Pusat | 230/230 | |||||||||||||||||||||||||||||||||
| Daftar Harga | Tampilkan harga | |||||||||||||||||||||||||||||||||
| Harga Pelanggan | Tampilkan harga | |||||||||||||||||||||||||||||||||
| Biaya tambahan untuk Bahan Baku | Tidak ada | |||||||||||||||||||||||||||||||||
| Faktor Logam | Tidak ada | |||||||||||||||||||||||||||||||||
| Informasi pengiriman | ||||||||||||||||||||||||||||||||||
| Regulasi Kontrol Ekspor | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Waktu tunggu standar tidak berfungsi | 10 Hari/Hari | |||||||||||||||||||||||||||||||||
| Berat Bersih (kg) | 0,406 Kg | |||||||||||||||||||||||||||||||||
| Dimensi Kemasan | 12,80 x 15,00 x 5,20 | |||||||||||||||||||||||||||||||||
| Satuan ukuran ukuran paket | CM | |||||||||||||||||||||||||||||||||
| Satuan Kuantitas | 1 buah | |||||||||||||||||||||||||||||||||
| Kuantitas Kemasan | 1 | |||||||||||||||||||||||||||||||||
| Informasi Produk Tambahan | ||||||||||||||||||||||||||||||||||
| EAN | 4025515080183 | |||||||||||||||||||||||||||||||||
| UPC | 040892788617 | |||||||||||||||||||||||||||||||||
| Kode komoditas | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Grup produk | 4030 | |||||||||||||||||||||||||||||||||
| Kode grup | R132 | |||||||||||||||||||||||||||||||||
| Negara Asal | Jerman | |||||||||||||||||||||||||||||||||
| Kepatuhan terhadap pembatasan zat menurut arahan RoHS | Sejak: 20.05.2011 | |||||||||||||||||||||||||||||||||
| Kelas produk | J: Produk standar yang merupakan barang stok dapat dikembalikan dalam pedoman/periode pengembalian. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Kewajiban Ambil Kembali | Ya | |||||||||||||||||||||||||||||||||
| MENCAPAI Seni.33 Kewajiban untuk menginformasikan sesuai dengan daftar calon saat ini |
|
|||||||||||||||||||||||||||||||||
| Klasifikasi | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Telp: 86-152-5785-8856
Faks: 86-152-57858856